Heritage High School | Archive | November, 2007

Pride’s Startsman to Play LAX at Shenandoah

By: Dan Sousa


Leesburg (Nov. 13, 2007) – Heritage High School senior Kyle Startsman will play lacrosse at Shenandoah University starting in 2008-09.


The defender was named first team AA all-Region II, Washington Post all-Extra and all-Dulles District last season as he helped the Pride capture the Dulles District tournament title in 2007.


Startsman plans to major in pre-pharmacy and then attend the Dunn School of Pharmacy while continuing his lacrosse career with the Hornets.


In 2007 Shenandoah, which plays in the NCAA Division III Pennsylvania Conference in lacrosse, set a school record with nine victories.


Startsman will join Loudoun County grad Neils Vaaler who will be a sophomore this season at the Winchester school.

Processing your request, Please wait....

Posted in Uncategorized0 Comments

Heritage Volleyball Team Records Kills for Cancer

By: Dan Sousa

(Nov 12, 2007) – The Heritage Volleyball program teamed up with three local businesses in a fundraising opportunity to support ****** cancer research during ****** Cancer Awareness Month.
Each sponsoring business donated one dollar per **** earned by the varsity team for the entire month of October. Large K’s printed on pink paper were displayed in the main gym of Heritage High School to represent the number of kills earned by the team and the number of dollars that would be donated. The pink K’s allowed students and community members to follow along in the success of the fundraiser as they were displayed all month long. The fundraiser proved a success and the team donated $858 dollars to the Susan G. Komen Foundation.

Processing your request, Please wait....

Posted in Uncategorized0 Comments

Handley Knocks Heritage Out

Football sponsored by  The Original steakhouse

(Nov. 11, 2007) – Handley defeated Brentsville Saturday to knock Heritage out of the Region II Division 4 playoffs and also forcing a Park View vs. Broad Run rematch this Friday in the regional semifinals.

Processing your request, Please wait....

Posted in Uncategorized0 Comments

PF Girls Finish Behind Christina Lee’s 4th Place Showing

 

(Nov. 11, 2007) – The Potomac Falls High School girls
cross country team finished fifth in the AA state meet Saturday at
Great Meadows with Christina Lee taking fourth individually with a
18:24.42 run.

Blacksburg won the meet with 70 points followed by Brentsville (81), Millbrook (91), Hidden Valley (106) and PF (183).

Bekki Misanin of Dominion was 14th and Julie Strange of LC took 18th.

PF’s Josh Hardin was 14th in the boys AA race and Heritage’s Jesse Saldana took 42nd.

In
the AAA girls meet Stone Bridge’s Stephanie Paradis was 21st and
Colleen Kramer of LV had the Vikes top finish at 70th with the LV team
taking 15th.

Processing your request, Please wait....

Posted in Uncategorized0 Comments

Park View Wins Wild One over Pride to Set up the Battle of the Unbeatens in Ashburn

Football sponsored by  The Original steakhouse

By: Dan Sousa

Sterling (Nov. 8, 2007) – I have to admit that I waited this long to detail Park View High School’s 33-15 win over Heritage last Friday … because I couldn’t make heads or tails of the game. Seriously, there were 13 turnovers and the teams had an amazing 33 possessions.


Now that I think about it, the win, which improved Park View to 9-0 overall and 6-0 in the AA Dulles District, spoke volumes about why the Patriots should win Friday’s match-up with  the equally undefeated Broad Run Spartans.


And it spoke volumes about why the Patriots should also lose this Friday.


I know, I know … very confusing.


You see Park View is the  most exciting team to watch in Loudoun, not only because of their big-play ability behind quarterback C.J. Leizear (a school and area all-time best season of 2,674 yards and 29 touchdowns) but also because they tend to also turn the ball over … a lot. Six times in the win over Heritage.


(If you are talking offense, then Stone Bridge makes a strong case for the most exciting team with playmakers such as Jeron Gouveia, Ryan Moody, Kareem Alexander and Patrick Thompson, but the Bulldogs don’t turn the ball over. I don’t think I have seen SB make six turnovers in a game … heck, after three, Bulldog players might be better off going to the opposing bench than heading towards coach Mickey Thompson).


You really don’t have time for any concession stand runs during a Park View game because if they have the ball on their own 8, they are liable to reel off a 91-yard pass play such as the Leizear to Ryan Pick catch-and-run play in the third quarter which set up the only touchdown of the second half that would break open a 23-15 game.


And the Patriots are just as liable to give up interceptions, fumble kickoffs, fumble punts and even fumble the ball after a 40 or 50 yard pass play.


Yes, it is possible for a 9-0 team to have made 27 turnovers on the season. It helps if your defense is just as aggressive … the Patriots have snatched 16 interceptions on the season, including seven against Heritage Friday to balance out the 16 the offense has given up. The Pats also have 16 fumbles recovered.


For some of the chain crew members at Park View this season, working a Patriot game is the closest thing they will get to training for a marathon as they run and down the field as the ball changes hands.


Friday’s game with Heritage was a like a cross between an Arena League football game and the old World Football League (I’m really dating myself here if you remember the WFL). Park View gave up five fumbles and an interception, but the PV secondary had what had to be a school record seven picks.


Heritage showed moxy by coming back from a 13-0 first quarter deficit to tie the game at 13-13 … this all in the first quarter.


The Patriots scored three times in the first half on Leizear to Danny Foley touchdowns. Each play looked like the two basketball players were already practicing for the hoops season (tryouts next week! Lace up the high-tops boys!) as Leizear put a jump ball up for Foley in the back of the end zone and each time the 6-foot-4 Foley hung in the air to grab the ball for a score. He would have had a fourth score in the half but he was flagged for a loose ball foul … er, I mean offensive pass interference.


Park View looked to just blow the game open with a 13-0 lead with 6:57 still left in the first quarter, but the Pride offense put together a 51-yard scoring drive — Heritage had a short field after failed onsides kick —  and then later Kyle Nelson hit running back Ross Madison for a 56-yard gain to set up a second score.


Heritage, which gave the ball away on each of its first possession in each half, could and should have done even more damage in the first half as the Pride had earlier taken over at the PV 19 after a fumbled kickoff but the Patriot defense forced Heritage to turn the ball over on downs at the 11.


During the game, the Heritage defense gave its offense the ball in Patriot territory four times, twice inside the Red Zone and the Pride could not manage a single point on all those possessions.


Park View junior Josh Jones had three of the seven interceptions including a key pick at the Park View 3 to stop a Heritage go-ahead drive in the second quarter after the Pats had fumbled away a punt return.


After Foley’s third score, Heritage’s defense just absolutely punished Leizear with three consecutive sacks, the final one in the end zone to make it 20-15 with 5:54 left in the half. After Jones’s interception, Park View was forced to punt and Heritage, with only 2:27 to go in the half, failed to run the clock out and the Pride gave Leizear 1:18 to work with


And that was plenty of time for the senior, having what has to be the greatest season by any quarterback in Loudoun history, to move the Pats down the field. It helps when you are in your third year starting and headed for the playoffs for a third straight season.


When the penalty on Foley negated the score with less than 10 seconds left, Clayton Parker drilled a 38-yard field got to make it 23-15 Park View at the half.


It was a different Park View team to emerge from the locker room in the second half. The Pats finally took what Heritage was offering and that was room to run between the tackles. Johnston piled up 134 of his 147 yards in the second half as PV was content to establish a ground game.


Sort of … as Park View coach Andy Hill often has the soul of a run-and-shoot offensive coordinator so PV has trouble going for any stretch without something fun called.


It will be interesting to see what Broad Run does this Friday against Park View’s offense. If you put an extra defensive back in the game, which might be needed to stop the passing attack which includes Foley, Pick, and one of the area’s top receivers this season, Tommy Sedeski, then you risk letting PV run the ball. Don’t forget, PV has been toying with the single wing in recent weeks and we can expect to see a few new wrinkles this week.


In fact, both Broad Run and Park View probably have saved a few pages in their playbooks marked “Week 10”. Both teams have had plays this season that make you wonder if Inspector Gadget is one of the assistant coaches.


Park View’s defense has been overlooked because of the offensive fireworks the team puts forth but this is a Patriot team that held Briar Woods to just one score and in the second half Friday, the Pride were held to minus-40 yards rushing on 16 attempts when you figure in Nelson’s loss of 31 yards on six sacks.


Broad Run, behind Breon Earl and Kenny McAdow, will want to establish its running attack Friday but they will probably have to get around the corners as the middle of the field is the domain of Park View defensive tackle Thomas Mulabah who has 71 tackles on the season, 33 of them for losses, including 11.5 sacks. To watch the 280-pound Mulabah chase down a quarterback is just plain scary.


And if stats were counted for penalties, Mulabah no doubt leads the league in being held and Broad Run has had a history of piling up some penalties. A team that protects the football (just nine turnovers in nine games for BR), has outstanding special teams players (they block punts the way a starving vegetarian attacks an all-you-can-eat salad bar) but the one weakness for BR might be penalties.


Here is what to expect Friday night … rain, cold, fake punts (Broad Run fakes so many punts that a non-fake for them is really a fake, if that made any sense), trick plays, onside kicks, amazing catches, great passes, interceptions, fumbles, cheering students, parents, alumni and just plain interested folks, maybe as many as 3,000.


And if that wasn’t enough, the two teams just might do battle again the following week in the playoffs … but lets take one Game of the Century at a time. 


 


Drive Chart for Park View’s 33-15 win over Heritage (turnovers in Red)




















































































































































































































































































Patriot Drives Pride Drives  Start  Plays  Yards  Time  Result 
  Heritage  H39  5 25  1:51 Interception
Park View   H13  1 13 0:05 Touchdown 
  Heritage  H36  3 (-5) 1:33  Punt 
Park View   PV44  56  1:34  Touchdown 
  Heritage  H49  51  2:33  Touchdown 
Park View   —– —–  —–  0:08  Fumble 
  Heritage  PV19  2:00  Downs 
Park View   PV11  1:31  Punt 
  Heritage  H43  57  0:17  Touchdown 
Park View   PV17 43  0:23  Fumble 
  Heritage  H40  0:27  Interception 
Park View   H40 60  2:01  Touchdown 
  Heritage  PV46  11  2:10  Punt 
Park View   PV20 (-20)  1:36  Safety 
  Heritage  H40  1:21  Punt 
Park View   —– —–  —–  0:08  Fumble 
  Heritage  PV18  1:03  Interception 
Park View    PV21 (-6)  0:55  Punt 
   Heritage  H32 (-7)  1:09  Punt 
 Park View    PV43 35  1:18  Field Goal/Halftime 
Park View    PV23 10  50  3:34  Fumble 
   Heritage  H27 19  0:18  Interception 
Park View    PV41 (-4)  0:09  Fumble 
   Heritage  PV37 (-6)  2:04  Punt 
 Park View    PV10 90  0:58  Touchdown 
   Heritage  H21  16  3:00  Interception 
 Park View    H47 33  1:07  Downs 
   Heritage  H25 15  2:23  Punt 
 Park View    PV8 27  1:13  Interception 
   Heritage  PV30 0:11  Interception 
 Park View    PV16 12  70  8:20  Field Goal 
   Heritage  H46 1:32  Interception 
 Park View    H44 (-8)  2:11  End of Game 

Processing your request, Please wait....

Posted in Uncategorized0 Comments

Heritage High School Football Playoff Possibilities

Football sponsored by  The Original steakhouse

By: Dan Sousa

(Nov. 4, 2007) – Despite Friday’s 33-15 loss at Park View, the Heritage High School has hopes of claiming the school’s first ever football playoff bid. The Pride need to win Friday against rival Loudoun County in the regular season finale and then they need wins by Brentsville against Handley and North Hagerstown MD against its rival South Hagerstown MD.

Heritage and James Wood are fighting for the final two Region II Division 4 football playoff spots.

The team with the higher VHSL football rating points will get the playoff spot. Currently, going into the final week of the season, James Wood has 232 points and Heritage has 205.


James Wood has a bye in this final week and most of its opponents this season are also finished. James Wood will pick up at least two rider points this week (points earned in victories by teams played this year, two for a team beaten and one by a team lost to) when Brenstville plays Handley, giving James Wood 234. The only other points that James Wood can earn is if Clarke County defeates Madison County.


So James Wood will finish with either 234 or 236.


Heritage, with a win over Loudoun County, could pick up 24 points (20 for defeating a AA team and four rider points from LC’s two wins this season), raising its total to 229. Heritage will also pick up five more rider points from the winner of the three other Dulles games Friday — two points from the Potomac Falls-Dominion winner, two points from the Briar Woods-Freedom winner and one point from the Broad Run-Park View winner — raising its total to 234. The Pride can also pick up two extra points each if Brentsville defeats Handley and if North Hagerstown MD defeates South Hagerstown MD.


So Heritage, with a win over Loudoun County will finish with either 234 or 236 or 238.


In the case of a tie, James Wood advances as they hold the tiebreaker based on a better winning percentage (8-2 record vs. 7-3 for Heritage).


So … if Heritage wins, here are the possibilities:


If Clarke County wins, both Brentsville and North Hagerstown MD must win for Heritage to advance.


If Clakre County loses, then if either Brentsville or North Hagerstown MD wins, then Heritage advances.


To make matters even more interesting … the Brentsville-Handley game in Winchester will be held Saturday. There is a good chance that James Wood and Heritage could be tied going into that game. If that is the case, there are sure to be a lot of interested “third parties” watching that contest and rooting for either Handley (James Wood supporters) or Brentsville (Heritage supporters).


 



Processing your request, Please wait....

Posted in Uncategorized0 Comments

Park View 33, Heritage 15

Football sponsored by  The Original steakhouse

By: Dan Sousa

Patriots prevail in a sloppy game that featured 13 turnovers, including six by Park View. C.J. Leizear had another big game for PV with 284 yards on 17 of 37 passing including three touchdown tosses to Danny Foley. This game was wild early with the score tied 13-13 in the first quarter. PV’s defense limited the Pride to just 57 total yards in the second half and the Pats pressured Heritage QB Kyle Nelson, sacking or tackling him behind the line of scrimmage 11 times in the game.

Processing your request, Please wait....

Posted in Uncategorized0 Comments

Heritage Defeats PV in Dulles District Quarterfinals

By: Dan Sousa

 Leesburg (Nov. 1, 2007) – While most of the focus this high school volleyball season has been on Loudoun County’s undefeated 21-0 run and Broad Run’s 19-2 record, Heritage has quietly moved itself into position to make yet another trip to the regional playoffs.

The Pride (16-5) defeated Park View Tuesday, 25-22, 25-10, 25-23 to move into a semifinal match tonight at 8 p.m. at Broad Run. If the regular-season champion Raiders prevail in their 6 p.m. semifinal against Potomac Falls, then the Pride and Spartans will play each other for a regional bid.


Heritage made it all the way to the state quarterfinals last year before falling and this season their five losses have come only to LC (twice), Broad Run (twice) and AAA power Loudoun Valley which has qualified for the Northwest Region playoffs.


On Tuesday, Rebecca Presor led Heritage with 15 pointsand 11 assists. Also key for the Pride were Ashley Scott (8 kills, 12 digs) and Gaby Galvan (14 kills).


Park View (8-12-1) was led by a host of seniors, all playing their last match for the Patriots, including Emily Garcia (12 digs and 20 assists), Chrysa Matyuf  (10 digs) and Megan Brown  (4 kills, 9 digs, 3 aces). Also for PV on Tuesday providing their best effort were Connie Oliver  (4 kills, 3aces), Megan Funston (3 aces, 7 digs), Emily Rynex (4 kills), Krista McManus (4 kills) and Lisa Day (3 kills, 5 digs, 1 ace).


 


Heritage 2007 Volleyball Season


 


8.23 – W – Manassas Park
8.27 – W – Handley
8.28 – W – Skyline
8.30 – L – @ Loudoun Valley
9.6 – W – @ Potomac Falls
9.11 – W – Park View
9.17 – W – @ ManassasPark
9.18 – L – Broad Run
9.20 – W – @ Briar Woods
9.25 – W – Freedom
9.27 – W – @ Dominion
10.2 – L – Loudoun County
10.3 – W – @ Skyline (forfeit)
10.9 – W – @ Park View
10.11 – L – @ Broad Run
10.15 – W – Potomac Falls
10.16 – W – Briar Woods
10.18 – W – @ Freedom
10.22 – W – Dominion
10.25 – L – @ Loudoun County
10.30- W – Park View (Dulles District quarterfinals)



 

Processing your request, Please wait....

Posted in Uncategorized0 Comments

Heritage Likely to Move to AAA

By: Dan Sousa

 (Nov. 1, 2007) – In anticipation of a move up to AAA status because of increasing enrollment, Heritage High School is exploring memebership in both the Northern and Northwestern regions.

All schools are locked into their VHSL assignments for a two-year cycle that just started this fall, but the Pride, one of the largest AA schools in the state with aproximately 1,700 students currently, will most likely move up from AA to AAA for the two-year cycle starting in 2009-2010.


Currently Loudoun Valley is in the AAA Cedar Run District in the Northwest Region and Stone Bridge is in the AAA Liberty District in the Northern Region. Heritage is in the eight-team Region II Dulles District which includes only Loudoun schools (Heritage, Dominion, Broad Run, Briar Woods, Freedom, Loudoun County, Park View, Potomac Falls)


Both Heritage and Valley will attend a Nov. 7 Northern Region Council to entertain ideas about the schools move into the Northern Region. Valley just left the National District in the Northern Region though the Vikes did not participate as a full regular-season member.


“We want to be somewhere with the same size schools we have,” said Heritage athletic director Ron Petrella who stressed that everything at this point is very speculative as the VHSL won’t officially realign schools until the spring for the next two-year cycle. Everything is done well in advance as it takes so long for schools to work out scheduling issues when moving districts and regions.


Petrella pointed out that the Cedar Run District where Valley plays has an average enrollment of about 2,200 and that the Concorde District in the Northern Region has an average enrollment even higher, near 2,300.


There is already an idea put forth by Robinson High School that would have a 32-team Northern Region include a Concorde District that would be comprised of the three Loudoun schools (Valley, Stone Bridge, Heritage) grouped with Herndon, South Lakes, Westfield, Chantilly and Centreville. While that would make some geographical sense, it would group the smaller Loudoun schools with some of the largest schools in the state.


There will probably be many twists and turns before the issue is decided as several years ago the Norther Region Council rejected Valley’s move into the region only to have the VHSL force the region to accept the Vikes.


Loudoun schools have been off and on in the Northern Region since Potomac Falls opened in 1997 with Potomac Falls, Broad Run and Park View all in the Northern Region for a time until the current wave of building lowered attendance figures to AAe levels with Stone Bridge (2000), Heritage (2002), Dominion (2003), Briar Woods (2005) and Freedom (2005) all opening. Prior to 1997, Loudoun had a stable school population for 20 years with four high schools: Loudoun County, Loudoun Valley, Broad Run and Park View.


 

Processing your request, Please wait....

Posted in Uncategorized0 Comments

Virginia Region 2 Boys and Girls Results

 

VIRGINIA REGION 2 BOYS 5K

Nov. 1, 2007

Results by runhigh.com

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

1 Brentsville District 60 4 7 11 12 26 36 49 16:44 1:05
2 Western Albemarle 93 1 13 16 31 32 64 65 16:53 1:27
3 Sherando 112 14 19 22 28 29 69 77 17:06 21
4* Millbrook 119 8 10 21 39 41 44 66 17:13 1:03
5* Potomac Falls 119 5 17 23 27 47 58 71 17:06 1:43
6 Louisa County 132 3 6 30 34 59 73 74 17:06 2:10
7 James Wood 146 2 15 18 50 61 80 81 17:14 2:19
8 Loudoun County 164 24 25 33 40 42 48 68 17:28 40
9 Heritage Leesburg 197 9 38 45 51 54 67 72 17:40 1:18
10 Dominion 217 20 35 46 53 63 76 84 17:46 1:22
11 Monticello 248 37 43 55 56 57 62 75 17:58 32
12 Charlottesville 339 52 60 70 78 79 82 83 18:39 1:19

Individuals

1. Brentsville District
4 Ray Delgado, Sr 16:09 5:12
7 Andrew Johnson, Sr 16:38 5:22
11 Robbie Cronaeur, Sr 16:49 5:25
12 Luke Watts, Sr 16:50 5:26
26 Grant Burress, Jr 17:14 5:33
36 Kris Hull, Sr 17:38 5:41
49 Thomas Peterson, Sr 17:57 5:47
Time = 1:23:38 Places = 60

2. Western Albemarle
1 Kyle Satterwhite, Jr 15:56 5:08
13 James Howard-Smith, Jr 16:53 5:27
16 Tyler Stutzman, Jr 16:57 5:28
31 Carlos Gomez, Jr 17:18 5:35
32 Kevin Dubovsky, Sr 17:23 5:36
64 Andrew Fickley, Sr 18:23 5:56
65 Henry Loehr, Sr 18:25 5:56
Time = 1:24:25 Places = 93

3. Sherando
14 Danny Stiefvater, Jr 16:55 5:27
19 Scott Guichard, Jr 17:00 5:29
22 Colby Witt, Jr 17:08 5:31
28 David Sperry, Sr 17:14 5:33
29 Sean Whitson, Sr 17:15 5:34
69 Donnie Athey, Fr 18:29 5:58
77 Mike Riley, So 19:09 6:11
Time = 1:25:29 Places = 112

4*. Millbrook
8 Stephen Lassiter, Sr 16:45 5:24
10 Bobby Vance, Sr 16:47 5:25
21 Nick Flowerday, Sr 17:05 5:30
39 Jacob Leonardis, Jr 17:41 5:42
41 Josh Cecil, Jr 17:47 5:44
44 Nick Doumont, Jr 17:50 5:45
66 Michael Grove, So 18:26 5:57
Time = 1:26:03 Places = 119

5*. Potomac Falls
5 Joshua Hardin, Jr 16:13 5:14
17 Ryan Hagen, Jr 16:58 5:28
23 Brian Robinson, Jr 17:10 5:32
27 Andrew Mott, Jr 17:14 5:33
47 Mike Riess, Sr 17:56 5:47
58 Alvaro Morales, So 18:11 5:52
71 Jon Wyers, So 18:35 6:00
Time = 1:25:29 Places = 119

6. Louisa County
3 Thomas Baker, Jr 16:03 5:11
6 Lawrence Minor, Sr 16:32 5:20
30 Eric Stone, Jr 17:16 5:34
34 Daniel Cutright, Sr 17:24 5:37
59 Andrew Harris, Sr 18:13 5:52
73 Stephen Schirtzinger, Sr 18:40 6:01
74 Christopher Jackson, So 18:44 6:02
Time = 1:25:26 Places = 132

7. James Wood
2 Josh Wilson, Sr 16:01 5:10
15 Darin Longerbeam, Jr 16:56 5:27
18 Aaron Stiles, Sr 17:00 5:29
50 Joseph Damron, Jr 17:58 5:47
61 David Pugh, So 18:19 5:54
80 Jake Carpenter, Fr 19:28 6:17
81 Seth Murray, Jr 19:30 6:17
Time = 1:26:10 Places = 146

8. Loudoun County
24 Andrew Budiansky, Sr 17:10 5:32
25 Scott Cypher, So 17:12 5:33
33 David Gayek, Sr 17:23 5:36
40 Matt Joseph, Jr 17:46 5:44
42 Andy Marshall, Jr 17:50 5:45
48 Chris Lyford, Jr 17:57 5:47
68 James Hauptman, Jr 18:28 5:57
Time = 1:27:19 Places = 164

9. Heritage Leesburg
9 Jesse Saldana, Sr 16:46 5:24
38 Josh Klug, So 17:41 5:42
45 Max Brien, Fr 17:52 5:46
51 John Donohoe, Sr 17:59 5:48
54 Jake Flanagan, So 18:03 5:49
67 Spencer Page, So 18:27 5:57
72 Drew Holcomb, So 18:40 6:01
Time = 1:28:20 Places = 197

10. Dominion
20 Nick Phillips, Jr 17:02 5:30
35 Jt Duke, Fr 17:26 5:37
46 Jimmy Rion, Jr 17:54 5:46
53 Steven Ochocki, Jr 18:03 5:49
63 Nick Sharp, So 18:23 5:56
76 Laurence Benson, Sr 19:07 6:10
84 Kyle O'Donnell, Sr 20:26 6:35
Time = 1:28:46 Places = 217

11. Monticello
37 Simon Cushman, Jr 17:38 5:41
43 Dakota Thompson-Diggs, So 17:50 5:45
55 Wilson Hunter, Sr 18:04 5:50
56 Brian Huffman, Jr 18:07 5:50
57 Zach Davidson, Jr 18:10 5:52
62 Kyle Gardner, Sr 18:20 5:55
75 Hunter Beasely, Sr 18:49 6:04
Time = 1:29:48 Places = 248

12. Charlottesville
52 Patrick Schoonover, Sr 18:01 5:48
60 Eric Smith, Jr 18:14 5:53
70 Shaim Abdul-Satar, So 18:31 5:58
78 Ian Tewksbury, So 19:10 6:11
79 Phillip Simon, Sr 19:19 6:14
82 Harding Douglas, Sr 19:41 6:21
83 Arthur Lichtenberger, Sr 19:43 6:21
Time = 1:33:13 Places = 339
Top

TEAM 1K 1M 2M FINAL
PLACE SCORE FINISHER TIME TIME TIME TIME PACE TEAM

1 1 Kyle Satterwhite, Jr 3:26 5:04 10:23 15:56 5:08 Western Albemarle
2 2 Josh Wilson, Sr 3:29 5:06 10:23 16:01 5:10 James Wood
3 3 Thomas Baker, Jr 3:29 5:08 10:23 16:03 5:11 Louisa County
4 4 Ray Delgado, Sr 3:29 5:05 10:24 16:09 5:12 Brentsville District
5 5 Joshua Hardin, Jr 3:26 5:04 10:26 16:13 5:14 Potomac Falls
6 6 Lawrence Minor, Sr 3:32 5:11 10:45 16:32 5:20 Louisa County
7 7 Andrew Johnson, Sr 3:28 5:04 10:36 16:38 5:22 Brentsville District
8 Logan Collins, Sr 3:25 5:04 10:41 16:41 5:23 Orange County
9 8 Stephen Lassiter, Sr 3:24 5:02 10:32 16:45 5:24 Millbrook
10 9 Jesse Saldana, Sr 3:29 5:09 10:44 16:46 5:24 Heritage Leesburg
11 10 Bobby Vance, Sr 3:29 5:09 10:51 16:47 5:25 Millbrook
12 Adam Eakins, Jr 3:29 5:09 10:49 16:47 5:25 Warren County
13 11 Robbie Cronaeur, Sr 3:28 5:08 10:47 16:49 5:25 Brentsville District
14 12 Luke Watts, Sr 3:28 5:07 10:48 16:50 5:26 Brentsville District
15 13 James Howard-Smith, Jr 3:24 5:02 10:49 16:53 5:27 Western Albemarle
16 14 Danny Stiefvater, Jr 3:32 5:15 10:55 16:55 5:27 Sherando
17 15 Darin Longerbeam, Jr 3:30 5:12 10:58 16:56 5:27 James Wood
18 16 Tyler Stutzman, Jr 3:25 5:02 10:39 16:57 5:28 Western Albemarle
19 17 Ryan Hagen, Jr 3:28 5:08 10:50 16:58 5:28 Potomac Falls
20 18 Aaron Stiles, Sr 3:31 5:14 11:02 17:00 5:29 James Wood
21 19 Scott Guichard, Jr 3:39 5:24 11:04 17:00 5:29 Sherando
22 20 Nick Phillips, Jr 3:29 5:09 10:56 17:02 5:30 Dominion
23 21 Nick Flowerday, Sr 3:30 5:12 10:57 17:05 5:30 Millbrook
24 22 Colby Witt, Jr 3:34 5:18 11:03 17:08 5:31 Sherando
25 23 Brian Robinson, Jr 3:32 5:14 11:04 17:10 5:32 Potomac Falls
26 24 Andrew Budiansky, Sr 3:29 5:09 10:49 17:10 5:32 Loudoun County
27 25 Scott Cypher, So 3:34 5:18 11:05 17:12 5:33 Loudoun County
28 26 Grant Burress, Jr 3:29 5:09 11:03 17:14 5:33 Brentsville District
29 27 Andrew Mott, Jr 3:32 5:15 11:05 17:14 5:33 Potomac Falls
30 28 David Sperry, Sr 3:33 5:18 11:03 17:14 5:33 Sherando
31 29 Sean Whitson, Sr 3:39 5:20 11:10 17:15 5:34 Sherando
32 30 Eric Stone, Jr 3:38 5:20 11:10 17:16 5:34 Louisa County
33 31 Carlos Gomez, Jr 3:30 5:10 11:01 17:18 5:35 Western Albemarle
34 32 Kevin Dubovsky, Sr 3:29 5:12 11:10 17:23 5:36 Western Albemarle
